Conductivity meters, bench, Orion™ Versa Star™ Pro™
Fornecedor: Thermo Orion
VSTAR22
VSTAR20
VSTAR23
ORIOVSTAR22EA
2480
EUR
ORIOVSTAR22
ORIOVSTAR20
ORIOVSTAR23
Conductivity meters, bench, Orion™ Versa Star™ Pro™
Medidores electroquímicos
Condutivímetros
ESPECIFICAÇÕES
Modelo | Orion™ Versa Star™ Pro™ | Orion™ Versa Star™ Pro™ |
Environmentally Preferable | ||
Faixa de condutividade | 0,001 µS/cm - 3000 mS/cm | 0,001 µS/cm - 3000 mS/cm |
Resolução de condutividade | 0,001 µS/cm minimum; 4 significant figures | 0,001 μS minimum, auto ranging up to 4 significant digits |
Precisão de condutividade | ±0,5% of reading ±1 digit > 3 μS; 0,5% of reading ±0,01 μS ≤ 3 μS | 0,5% of reading ±1 digit >3 μS; 0,5% of reading ±0,01 μS ≤ 3 μS |
Constante da célula de condutividade | 0,001 - 199,9 cm-1 | 0,001 - 199,9 cm-1 |
Calibração de condutividade | Up to 6 points | Up to 6 points |
Resistividade - gama | 2 Ω/cm - 100,0 MΩ/cm | 2 Ω/cm - 100,0 MΩ/cm |
Resistivity resolution | 1 Ω/cm / 0,1 MΩ/cm | 1 Ω/cm / 0,1 MΩ/cm / auto ranging |
Resistividade - precisão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Salinidade - gama | 0,06 - 80,00 psu / 0,05 - 42,00 ppt | 0,06 - 80,00 psu / 0,05 - 42,00 ppt |
Salinidade - resolução | 0,01 psu or 0,01 ppt minimum, auto ranging | 0,01 psu or 0,01 ppt minimum, auto ranging |
Salinidade - exactidão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
TDS - gama | 0,001 - 200,0 ppm | 0,001 - 200,0 ppm |
TDS - resolução | 0,001 ppm minimum, auto ranging up to 4 significant digits | 0,001 ppm minimum, auto ranging up to 4 significant digits |
TDS - exactidão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Gama de temperaturas | −5...+105 °C | –5...+105 °C |
Temperature resolution | 0,1 °C | 0,1 °C |
Temperature accuracy | ±0,1 °C | ±0,1 °C |
Calibração da temperatura | 1 point offset | 1 point offset |
Compensação da temperatura | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe |
Registo de dados capacidade | 2000 points | 2000 points with time/date stamp |
Registo de dados - função de registo | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode |
Ligações | 8 pin MiniDIN (conductivity sensor with built-in temperature), two stirrer inputs (stirrer probe) | 8 pin MiniDIN (conductivity sensor with built-in temperature), two stirrer inputs (stirrer probe) |
Saídas | RS232, USB (2) | RS232, USB (2) |
Input | 8 pin MiniDIN (conductivity sensor with built-in temperature), 2 stirrer inputs (stirrer probe) | 8 pin MiniDIN (conductivity sensor with built-in temperature), 2 stirrer inputs (stirrer probe) |
Alimentação de energia | Universal AC adapter | Universal AC adapter |
Pontos de calibração | Up to 6 points (Conductivity) | Up to 6 points (Conductivity) |
Calibração | Conductivity with calibration editing option and temperature | Conductivity with calibration editing option and temperature |
Operating temperature range | 5 to 45 °C (41 to 113 °F) | 5 to 45 °C (41 to 113 °F) |
Ecrã | Colour graphic LCD with backlight | Color graphic LCD with user-customizable options |
Alarme | Set point alarm, high/low limit alarm, calibration due alarm | Set point alarm, high/low limit alarm, calibration due alarm |
Idiomas | English, Spanish, French, Italian, German, Chinese, Portuguese, and Korean | English, Spanish, French, Italian, German, Chinese, Portuguese, and Korean |
IP rating | IP-54 | IP-54 |
Conformidade | IP 54 | IP 54 |
Memória | Non-volatile memory preserves data log, calibration log, and meter settings | Non-volatile memory preserves data log, calibration log, and meter settings |
Dimensões | 28x24x10 cm (11 x 9,5 x 3,9"), modules add ≤ 2cm (0,8") L & H | 28x24x10 cm (11 x 9,5 x 3,9"), modules add ≤ 2cm (0,8") L & H |
W×D×H | 280×240×100 mm | 280×240×100 mm |
Peso | 1,2 kg (modules add 0,2 kg each) | 1,2 kg (modules add 0,2 kg each) |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...