Conductivity meter, handheld, Orion Star™ A322
Fornecedor: Thermo Orion
STARA3220
STARA3225
STARA3226
663-0216EA
1010
EUR
663-0216
663-0217
ORIOSTARA3226
Conductivity meter, handheld, Orion Star™ A322
Medidores electroquímicos
Condutivímetros
ESPECIFICAÇÕES
Modelo | A322 | A322 | A322 |
Environmentally Preferable | |||
Faixa de condutividade | 0,001 µS/cm - 3000 mS/cm | 0,001 µS/cm - 3000 mS/cm | 0,001 µS/cm - 3000 mS/cm |
Resolução de condutividade | 0,001 μS minimum, auto ranging, up to 4 significant digits | 0,001 μS minimum, auto ranging, up to 4 significant digits | 0,001 μS minimum, auto ranging, up to 4 significant digits |
Precisão de condutividade | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS | 0,5% of reading ±1 digit >3 μS/0,5% of reading ±0,01 μS ≤3 μS |
Constante da célula de condutividade | 0,001...199,9 cm⁻¹ | 0,001...199,9 cm⁻¹ | 0,001...199,9 cm⁻¹ |
Calibração de condutividade | Up to 5 points | Up to 5 points | Up to 5 points |
Temperatura de referência de condutividade | 5/10/15/20/25 °C | 5/10/15/20/25 °C | 5/10/15/20/25 °C |
Resistividade - gama | 2 Ω/cm - 100 MΩ/cm | 2 Ω/cm - 100 MΩ/cm | 2 Ω/cm - 100 MΩ/cm |
Resistivity resolution | 1 Ω or 0,1 MΩ, auto ranging | 1 Ω or 0,1 MΩ, auto ranging | 1 Ω or 0,1 MΩ, auto ranging |
Resistividade - precisão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Salinidade - gama | 0,06 - 80,00 psu/0,05 - 42,00 ppt | 0,06 - 80,00 psu/0,05 - 42,00 ppt | 0,06 - 80,00 psu/0,05 - 42,00 ppt |
Salinidade - resolução | 0,01 psu or 0,01 ppt minimum, auto ranging | 0,01 psu or 0,01 ppt minimum, auto ranging | 0,01 psu or 0,01 ppt minimum, auto ranging |
Salinidade - exactidão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
TDS - gama | 0,001 - 200,0 ppm | 0,001 - 200,0 ppm | 0,001 - 200,0 ppm |
TDS - resolução | 0,001 ppm minimum, auto ranging, up to 4 significant digits | 0,001 ppm minimum, auto ranging, up to 4 significant digits | 0,001 ppm minimum, auto ranging, up to 4 significant digits |
TDS - exactidão | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit | 0,5% of reading ±1 digit |
Gama de temperaturas | –5,0...+105,0 °C | –5,0...+105,0 °C | –5,0...+105,0 °C |
Temperature resolution | 0,1 °C | 0,1 °C | 0,1 °C |
Temperature accuracy | ±0,1 °C | ±0,1 °C | ±0,1 °C |
Compensação da temperatura | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off | Linear (0 - 10,0%/ºC), non linear nLFn, non linear nLFu, EP (USP), off |
Registo de dados capacidade | 5000 | 5000 | 5000 |
Registo de dados - função de registo | Manual/Automatic with AUTO-READ™, timed | Manual/Automatic with AUTO-READ™, timed | Manual/Automatic with AUTO-READ™, timed |
Tipo de sensor | Conductivity sensor (purchase separately) | Conductivity sensor (includes 013010MD Orion DuraProbe 4-cell conductivity sensor) | Conductivity sensor (includes 013016MD Orion pure water 2-cell conductivity sensor) |
Sensores compatíveis | 2-cell or 4-cell conductivity sensors with built-in temperature | 2-cell or 4-cell conductivity sensors with built-in temperature | 2-cell or 4-cell conductivity sensors with built-in temperature |
Ligações | 8-pin mini-DIN | 8-pin mini-DIN | 8-pin mini-DIN |
Saídas | RS232, USB | RS232, USB | RS232, USB |
Input | 8 pin MiniDIN (conductivity sensor with built-in temperature) | 8 pin MiniDIN (conductivity sensor with built-in temperature) | 8 pin MiniDIN (conductivity sensor with built-in temperature) |
Battery life | 800 h | 800 h | 800 h |
Battery type | 4×AA (included) | 4×AA (included) | 4×AA (included) |
Alimentação de energia | AC adapter (not included) or 4 AA batteries (included) | AC adapter (not included) or 4 AA batteries (included) | AC adapter (not included) or 4 AA batteries (included) |
Calibração | Conductivity with calibration editing option and temperature | Conductivity with calibration editing option and temperature | Conductivity with calibration editing option and temperature |
Operating temperature range | 5...45 °C (ambient) | 5...45 °C (ambient) | 5...45 °C (ambient) |
Ecrã | Graphic LCD with backlight | Graphic LCD with backlight | Graphic LCD with backlight |
Alarme | High/low limit alarm, calibration due alarm | High/low limit alarm, calibration due alarm | High/low limit alarm, calibration due alarm |
Idiomas | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
No. of channels | 1 | 1 | 1 |
IP rating | IP 67 | IP 67 | IP 67 |
Conformidade | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A |
Memória | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings |
W×D×H | 240×100×65 mm | 240×100×65 mm | 240×100×65 mm |
Peso | 0,5 kg | 0,5 kg | 0,5 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...