pH/mV/°C meters, bench top, Orion™ Versa Star Pro™ pH/LogR™
Fornecedor: Thermo Orion
VSTAR82
VSTAR80
VSTAR83
ORIOVSTAR82EA
2330
EUR
ORIOVSTAR82
ORIOVSTAR80
662-2497
pH/mV/°C meters, bench top, Orion™ Versa Star Pro™ pH/LogR™
Medidores electroquímicos
Medidores de pH e multi-paramétricos
ESPECIFICAÇÕES
Modelo | Orion™ Versa Star™ Pro™, with pH/LogR module | Orion™ Versa Star™ Pro™, with pH/LogR module | Orion™ Versa Star™ Pro™, with pH/LogR module |
Environmentally Preferable | |||
pH - gama | −2,000...+20,000 | −2,000...+20,000 | −2,000...+20,000 |
pH - resolução | 0,1/0,01/0,001 | 0,1/0,01/0,001 | 0,1/0,01/0,001 |
pH - exactidão | ±0,002 | ±0,002 | ±0,002 |
pH - calibração | Up to 6 points | Up to 6 points | Up to 6 points |
mV - gama | ±2000,0 | ±2000,0 | ±2000,0 |
mV - resolução | 0,1 | 0,1 | 0,1 |
mV - exactidão | ±0,2 or 0,05% of reading (whichever is greater) | ±0,2 or 0,05% of reading (whichever is greater) | ±0,2 or 0,05% of reading (whichever is greater) |
Gama de temperaturas | −5,0...+105,0 °C | −5,0...+105,0 °C | −5,0...+105,0 °C |
Temperature resolution | 0,1 °C | 0,1 °C | 0,1 °C |
Temperature accuracy | ±0,1 °C | ±0,1 °C | ±0,1 °C |
Calibração da temperatura | 1 point temperature offset calibration, 3 point LogR temperature calibration | 1 point temperature offset calibration, 3 point LogR temperature calibration | 1 point temperature offset calibration, 3 point LogR temperature calibration |
Compensação da temperatura | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe | Manual or automatic with ATC temperature probe |
Tipo de sensor | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe (purchase separately) | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe, stirrer probe |
Ecrã | Colour graphic LCD with backlight | Colour graphic LCD with backlight | Colour graphic LCD with backlight |
Alimentação de energia | Universal AC adapter (included) | Universal AC adapter (included) | Universal AC adapter (included) |
Conformidade | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A | CE, TUV 3-1, FCC Class A |
Operating temperature range | 5...45 °C (ambient) | 5...45 °C (ambient) | 5...45 °C (ambient) |
Registo de dados - função de registo | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode |
Registo de dados capacidade | 2000 points | 2000 points | 2000 points |
Memória | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings | Non-volatile memory preserves data log, calibration log and meter settings |
Idiomas | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean | English, Spanish, French, Italian, German, Chinese, Portuguese and Korean |
IP rating | IP 54 | IP 54 | IP 54 |
Ligações | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) |
Saídas | RS232, USB (2) | RS232, USB (2) | RS232, USB (2) |
Input | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), two stirrer inputs (stirrer probe) |
Alarme | Set point alarm, high/low limit alarm, calibration due alarm | Set point alarm, high/low limit alarm, calibration due alarm | Set point alarm, high/low limit alarm, calibration due alarm |
No. of channels | 4 - customisable with modules | 4 - customisable with modules | 4 - customisable with modules |
Calibração | pH with calibration editing option, relative mV, ORP, LogR temperature and temperature | pH with calibration editing option, relative mV, ORP, LogR temperature and temperature | pH with calibration editing option, relative mV, ORP, LogR temperature and temperature |
Pontos de calibração | 1 - 6 | 1 - 6 | 1 (relative mV), 1 (ORP) |
L×P×A | 280×240×100 mm | 280×240×100 mm | 280×240×100 mm |
Peso | 1,2 kg (modules add 0,2 kg each) | 1,2 kg (modules add 0,2 kg each) | 1,2 kg (modules add 0,2 kg each) |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...