Perfection and Performance laboratory refrigerators with plastic inner liner, SRFvh and SRFvg
Fornecedor: Liebherr
SRFVG3501
SRFVG3511
SRFVG4001
SRFVG4011
SRFVG5501
SRFVG5511
SRFVH4001
SRFVH4011
SRFVH5501
SRFVH5511
LIEBSRFVG3501EA
2355.56
EUR
LIEBSRFVG3501
LIEBSRFVG3511
471-1337
LIEBSRFVG4011
LIEBSRFVG5501
471-1338
LIEBSRFVH4001
LIEBSRFVH4011
LIEBSRFVH5501
LIEBSRFVH5511
Perfection and Performance laboratory refrigerators with plastic inner liner, SRFvh and SRFvg
Frigoríficos
ESPECIFICAÇÕES
Modelo | SRFvg 3501 | SRFvg 3511 | SRFvg 4001 | SRFvg 4011 | SRFvg 5501 | SRFvg 5511 | SRFvh 4001 | SRFvh 4011 | SRFvh 5501 | SRFvh 5511 |
Environmentally Preferable | ||||||||||
Ecrã | Monochrome display, touch buttons | Monochrome display, touch buttons | Monochrome display, touch buttons | Monochrome display, touch buttons | Monochrome display, touch buttons | Monochrome display, touch buttons | 2,4" touch and swipe colour display | 2,4" touch and swipe colour display | 2,4" touch and swipe colour display | 2,4" touch and swipe colour display |
Descongelação | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Alarme | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible | Visual and audible |
Aberturas de acesso | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm | 1×Ø 10 mm |
Prateleiras/gavetas | 4 adjustable, wire shelves plastic-coated | 4 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated | 5 adjustable, wire shelves plastic-coated |
Tipo de porta | steel | glass | steel | glass | steel | glass | steel | glass | steel | glass |
Trinco da porta | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
Refrigerante | R 600a | R 600a | R 600a | R 600a | R 600a | R 600a | R 600a | R 600a | R 600a | R 600a |
Lâmpada | LED ceiling light strip with separate switch | — | LED ceiling light strip with separate switch | — | LED ceiling light strip with separate switch | LED lighting column, left | Vertical LED light strip recessed in left wall with separate switch | LED lighting column, left | Vertical LED light strip recessed in left wall with separate switch | |
Nível de ruído | 48 dB(A) | 48 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) |
Alimentação | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A | 220 - 240V~, 2,0 A |
Peso | 66 (gross)/60 (net) kg | 82 (gross)/76 (net) kg | 71 (gross)/66 (net) kg | 89 (gross)/82 (net) kg | 87 (gross)/80 (net) kg | 106 (gross)/96 (net) kg | 71 (gross)/65 (net) kg | 86 (gross)/80 (net) kg | 94 (gross)/80 (net) kg | 111 (gross)/98 (net) kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...